The following are property valuations for all units in Kiu Chau Building (九洲大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
2.53M | 2.56M | 2.60M | 2.48M | 2.51M | 2.57M | 2.58M | 2.50M |
2.52M | 2.55M | 2.58M | 2.46M | 2.50M | 2.56M | 2.57M | 2.49M |
2.50M | 2.53M | 2.57M | 2.45M | 2.49M | 2.55M | 2.55M | 2.48M |
2.49M | 2.52M | 2.56M | 2.44M | 2.47M | 2.53M | 2.54M | 2.47M |
2.48M | 2.51M | 2.55M | 2.43M | 2.46M | 2.52M | 2.53M | 2.45M |
2.47M | 2.50M | 2.53M | 2.41M | 2.45M | 2.51M | 2.52M | 2.44M |
2.45M | 2.48M | 2.52M | 2.40M | 2.44M | 2.50M | 2.50M | 2.43M |
2.44M | 2.47M | 2.51M | 2.39M | 2.42M | 2.48M | 2.49M | 2.42M |
2.43M | 2.46M | 2.50M | 2.38M | 2.41M | 2.47M | 2.48M | 2.40M |
2.42M | 2.45M | 2.48M | 2.37M | 2.40M | 2.46M | 2.47M | 2.39M |
2.41M | 2.44M | 2.47M | 2.36M | 2.39M | 2.45M | 2.46M | 2.38M |
A | B | C | D | E | F | G | H |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.